Redbay Townhome
2 Bed 1.5 Bath 1050 sq. ft.
Starting at $1,807
Apt # | Starting At | Available On | |
---|---|---|---|
# 951 | $1,807 | Available Now | |
# 967 | $1,922 | Oct 05, 2023 | |
# 945 | $1,842 | Nov 14, 2023 | |
# 1007 | $1,807 | Nov 24, 2023 | |
# 953 | $1,842 | Dec 05, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.